Image not recorded
Massey FergusonModel A
Massey Ferguson 5475SA
Utility
- power
- 125 hp
- displacement
- 269 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility
Four-Wheel Drive
How they compare
5475SA is in the 90th percentile; T9.450 is in the 98th · 5,383 models
5475SA is in the 77th percentile; T9.450 is in the 97th · 5,580 models
5475SA is in the 93rd percentile; T9.450 is in the 93rd · 5,720 models
5475SA is in the 73rd percentile; T9.450 is in the 73rd · 4,941 models
Full comparison
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | New Holland | — |
| Model | 5475SA | T9.450 | — |
| Category | Utility | Four-Wheel Drive | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Manufacturer | Sisu | FPT | — |
| Model | 1106 | Not recorded | — |
| Power Output | 125hp | 405hp | ▲ T9.450+280 hp · +224% |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 5475SA+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 269ci | 787ci | ▲ T9.450+518 ci · +193% |
| Bore | 4.3in | 5.3in | ▲ T9.450+1 in · +23% |
| Stroke | 4.7in | 5.9in | ▲ T9.450+1.2 in · +26% |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Type | Standard / Power shuttle | Full power shift | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Length | Not recorded | 295in | — |
| Width | 79.1in | 36.5in | ▲ 5475SA+42.6 in · +117% |
| Height | 97in | 144in | ▲ T9.450+47 in · +48% |
| Operating Weight | 8,478lb | Not recorded | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| System Type | Open center | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 7,818lb | 49,500lb | ▲ T9.450+41,682 lb · +533% |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Massey Ferguson 5475SA | New Holland T9.450 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 21.1gal | — |
Category context