
Massey FergusonModel A
Massey Ferguson 5710SL
Utility
- power
- 100 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Utility

Utility

Utility
How they compare
5710SL is in the 84th percentile; G105 is in the 85th · 5,383 models
5710SL is in the 77th percentile; G105 is in the 77th · 5,580 models
5710SL is in the 50th percentile; G105 is in the 50th · 5,720 models
5710SL is in the 92nd percentile; G105 is in the 92nd · 4,941 models
Full comparison
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Valtra | — |
| Model | 5710SL | G105 | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | AGCO Power | Same |
| Model | Not recorded | 44 MBTN-D5 | — |
| Power Output | 100hp | 105hp | ▲ G105+5 hp · +5% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 269ci | Same |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 4.7in | Same |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Type | Power shift | Six-speed power shift | — |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Length | 172in | 175in | ▲ G105+3 in · +2% |
| Width | 90.6in | 93.7in | ▲ G105+3.1 in · +3% |
| Height | 111in | 110in | ▲ 5710SL+1 in · <1% |
| Operating Weight | 10,582lb | 11,332lb | ▲ G105+750 lb · +7% |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Chassis Type | 4WD | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | MFWD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 5710SL | Valtra G105 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context