Image not recorded
Massey FergusonModel A
Massey Ferguson 5S.125
Utility
- power
- 125 hp
- displacement
- 269 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
5S.125 is in the 90th percentile; N111e Power Hi-Tech is in the 90th · 5,383 models
5S.125 is in the 77th percentile; N111e Power Hi-Tech is in the 78th · 5,580 models
5S.125 is in the 50th percentile; N111e Power Hi-Tech is in the 50th · 5,720 models
5S.125 is in the 87th percentile; N111e Power Hi-Tech is in the 87th · 5,107 models
Full comparison
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Valtra | — |
| Model | 5S.125 | N111e Power Hi-Tech | — |
| Category | Utility | Utility | Same |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Manufacturer | AGCO Power | Not recorded | — |
| Model | Not recorded | 44CWA | — |
| Power Output | 125hp | 124hp | ▲ 5S.125+1 hp · <1% |
| Rated RPM | 2,000RPM | 2,000RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 269ci | 269ci | Same |
| Bore | 4.3in | Not recorded | — |
| Stroke | 4.7in | Not recorded | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Type | Power Shift | Power Shuttle | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Length | 171in | Not recorded | — |
| Width | 79.5in | 86.4in | ▲ N111e Power Hi-Tech+6.9 in · +9% |
| Height | 108in | 109in | ▲ N111e Power Hi-Tech+1 in · <1% |
| Operating Weight | 10,582lb | 10,693lb | ▲ N111e Power Hi-Tech+111 lb · +1% |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| System Type | Open Center | Open Center | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 14.9R24 | — |
| Rear Tire Size | Not recorded | 18.4R38 | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 3 | 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Massey Ferguson 5S.125 | Valtra N111e Power Hi-Tech | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context