Image not recorded
Massey FergusonModel A
Massey Ferguson 6490
Row Crop
- power
- 180 hp
- displacement
- 402 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop
Row Crop

Row Crop
How they compare
6490 is in the 71st percentile; TS100 is in the 17th · 1,206 models
6490 is in the 52nd percentile; TS100 is in the 33rd · 1,409 models
6490 is in the 50th percentile; TS100 is in the 17th · 1,417 models
6490 is in the 71st percentile; TS100 is in the 16th · 1,350 models
Full comparison
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | New Holland | — |
| Model | 6490 | TS100 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Manufacturer | Sisu | New Holland | — |
| Model | Not recorded | Genesis | — |
| Power Output | 180hp | 88.5hp | ▲ 6490+91.5 hp · +103% |
| Rated RPM | 2,200RPM | 2,050RPM | ▲ 6490+150 RPM · +7% |
| Cylinders | 6 | 4 | ▲ 6490+2 · +50% |
| Displacement | 402ci | 304ci | ▲ 6490+98 ci · +32% |
| Bore | 4.3in | 4.4in | ▲ TS100+0.1 in · +2% |
| Stroke | 4.7in | 5in | ▲ TS100+0.3 in · +6% |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with partial (6) range operator-controlled powershift | selective gear fixed ratio with partial (4) range operator controlled powershift | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Length | 198in | 150in | ▲ 6490+48 in · +32% |
| Width | 120in | 79.1in | ▲ 6490+40.9 in · +52% |
| Height | 98.2in | 113in | ▲ TS100+14.8 in · +15% |
| Wheelbase | Not recorded | 93in | — |
| Operating Weight | 16,305lb | 7,275lb | ▲ 6490+9,030 lb · +124% |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| System Type | Closed center PFC | Open | — |
| Pump Flow Capacity | 30.5gpm | 19.8gpm | ▲ 6490+10.7 gpm · +54% |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | 540rpm | 540rpm | Same |
| Speed 2 | 1,000rpm | 1,000rpm | Same |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Rear Tire Size | 480/80R46 | Not recorded | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Front Tread Width | Not recorded | 55.2in | — |
| Rear Tread | Not recorded | 60.2in | — |
| Front Tread Adjustment | Not recorded | 55.2 to 83.2 in | — |
| Rear Tread Adjustment | Not recorded | 60.2 to 79.8 in | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Hitch Type | II/IIIN | Not recorded | — |
| Hitch Category | Category 3 | II/IIIN | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 14,905lb | 13,620lb | ▲ 6490+1,285 lb · +9% |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | 2WD | 4x2 2WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Starter Type | 12 volt | Electric | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.7gal | — |
| Spec | Massey Ferguson 6490 | New Holland TS100 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context