Image not recorded
Massey FergusonModel A
Massey Ferguson 7170
Row Crop
- power
- 170 hp
- displacement
- 403 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop

Row Crop
How they compare
7170 is in the 67th percentile; T170 is in the 67th · 1,206 models
7170 is in the 56th percentile; T170 is in the 78th · 1,409 models
7170 is in the 50th percentile; T170 is in the 50th · 1,417 models
7170 is in the 27th percentile; T170 is in the 95th · 1,200 models
Full comparison
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Valtra | — |
| Model | 7170 | T170 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Manufacturer | AGCO SISU Power | Sisu Diesel | — |
| Model | 620 DS | 634 DSRAE | — |
| Power Output | 170hp | 170hp | Same |
| Rated RPM | 2,200RPM | 2,100RPM | ▲ 7170+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 403ci | 450ci | ▲ T170+47 ci · +12% |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 5.3in | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Type | Synchromesh | 3-speed power shift | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Length | 200in | 203in | ▲ T170+3 in · +2% |
| Width | Not recorded | 92in | — |
| Height | 124in | 119in | ▲ 7170+5 in · +4% |
| Operating Weight | Not recorded | 13,118lb | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| System Type | Load sensing | Load sensing | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 16.9R28 | — |
| Rear Tire Size | Not recorded | 20.8R38 | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category III | — |
| Hitch Category | II | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | Massey Ferguson 7170 | Valtra T170 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context