
Massey FergusonModel A
Massey Ferguson 7622
Row Crop
- power
- 202 hp
- displacement
- 402 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop

Row Crop
Row Crop
How they compare
7622 is in the 77th percentile; 7722S is in the 78th · 1,206 models
7622 is in the 52nd percentile; 7722S is in the 77th · 1,409 models
7622 is in the 50th percentile; 7722S is in the 50th · 1,417 models
7622 is in the 81st percentile; 7722S is in the 81st · 1,200 models
Full comparison
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | Massey Ferguson | Same |
| Model | 7622 | 7722S | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Manufacturer | Sisu | AGCO Power | — |
| Model | Not recorded | 74 AWF | — |
| Power Output | 202hp | 205hp | ▲ 7722S+3 hp · +1% |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 402ci | 449ci | ▲ 7722S+47 ci · +12% |
| Bore | 4.3in | 4.3in | Same |
| Stroke | 4.7in | 5.3in | ▲ 7722S+0.6 in · +13% |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Type | Power Shift | Power shift and continuously-variable transmission | — |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Length | 204in | 203in | ▲ 7622+1 in · <1% |
| Width | Not recorded | 96.7in | — |
| Height | 121in | 123in | ▲ 7722S+2 in · +2% |
| Operating Weight | 18,660lb | 18,465lb | ▲ 7622+195 lb · +1% |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| System Type | Closed Center Load Sensing | Closed-center load-sensing | — |
| Pump Flow Capacity | Not recorded | 29gpm | — |
| Pressure | Not recorded | 2,870psi | — |
| Steering Type | hydrostatic power | Power | — |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Speed 1 | 1,000rpm | 1,050rpm | ▲ 7722S+50 rpm · +5% |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/70R30 | — |
| Rear Tire Size | Not recorded | 620/70R42 | — |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 13,999lb | 15,105lb | ▲ 7722S+1,106 lb · +8% |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | hydrostatic power | Power | — |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Control System | Not recorded | Selective Catalyst Reduction (SCR) | — |
| Spec | Massey Ferguson 7622 | Massey Ferguson 7722S | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context