Image not recorded
Massey FergusonModel A
Massey Ferguson 7626
Row Crop
- power
- 234 hp
- displacement
- 449 ci
- Cylinders
- 6
- Forward gears
- 24
Head to head · Row Crop
Row Crop

How they compare
7626 is in the 84th percentile; 6215 is in the 80th · 1,206 models
7626 is in the 77th percentile; 6215 is in the 89th · 1,409 models
7626 is in the 50th percentile; 6215 is in the 50th · 1,417 models
7626 is in the 81st percentile; 6215 is in the 61st · 1,200 models
Full comparison
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | White | — |
| Model | 7626 | 6215 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Manufacturer | Sisu | CDC-Cummins | — |
| Model | Not recorded | 6CTA8.3 | — |
| Power Output | 234hp | 215hp | ▲ 7626+19 hp · +9% |
| Rated RPM | 1,948RPM | 2,200RPM | ▲ 6215+252 RPM · +13% |
| Cylinders | 6 | 6 | Same |
| Displacement | 449ci | 505ci | ▲ 6215+56 ci · +12% |
| Bore | 4.3in | 4.5in | ▲ 6215+0.2 in · +5% |
| Stroke | 5.3in | 5.3in | Same |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio with partial (6) range operator-controlled powershift | Full power shift | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Length | 204in | 189in | ▲ 7626+15 in · +8% |
| Height | 121in | 119in | ▲ 7626+2 in · +2% |
| Wheelbase | 118in | Not recorded | — |
| Operating Weight | 19,310lb | 19,310lb | Same |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| System Type | Closed-center load sensing (CCLS) | Closed center | — |
| Pump Flow Capacity | 29gpm | 28.5gpm | ▲ 7626+0.5 gpm · +2% |
| Pressure | Not recorded | 2,900psi | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 1,000rpm | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Front Tire Size | 540/65R30 | 16.9R30 | — |
| Rear Tire Size | 650/65R42 | 20.8R38 | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | III/II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Not recorded | Hydraulic wet disc | — |
| Spec | Massey Ferguson 7626 | White 6215 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context