Image not recorded
Massey FergusonModel A
Massey Ferguson 8650
Row Crop
- power
- 240 hp
- displacement
- 513 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop

Row Crop
How they compare
8650 is in the 86th percentile; 8970 is in the 86th · 1,206 models
8650 is in the 92nd percentile; 8970 is in the 80th · 1,409 models
8650 is in the 50th percentile; 8970 is in the 50th · 1,417 models
8650 is in the 94th percentile; 8970 is in the 83rd · 1,350 models
Full comparison
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Manufacturer | Massey Ferguson | New Holland | — |
| Model | 8650 | 8970 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Manufacturer | Sisu Diesel | New Holland Diesel | — |
| Model | T00767 | Not recorded | — |
| Power Output | 240hp | 240hp | Same |
| Rated RPM | 2,100RPM | 2,100RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 513ci | 456ci | ▲ 8650+57 ci · +13% |
| Bore | 4.4in | 4.4in | Same |
| Stroke | 5.7in | 5in | ▲ 8650+0.7 in · +14% |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Type | Continuously variable transmission (CVT) | Selective gear fixed ratio with full range operator-controlled powershift | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Length | 223in | 197in | ▲ 8650+26 in · +13% |
| Width | Not recorded | 96.7in | — |
| Height | 133in | 121in | ▲ 8650+12 in · +10% |
| Operating Weight | 25,200lb | 19,460lb | ▲ 8650+5,740 lb · +29% |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| System Type | Direct engine drive | Closed center load sensing | — |
| Pump Flow Capacity | 49.5gpm | 33.5gpm | ▲ 8650+16 gpm · +48% |
| Pressure | Not recorded | 2,785psi | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch | Independent | — |
| Speed 1 | 540rpm | 1,000rpm | ▲ 8970+460 rpm · +85% |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 15,000lb | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Hydraulic wet disc | Wet disc | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.6gal | — |
| Spec | Massey Ferguson 8650 | New Holland 8970 | Difference |
|---|---|---|---|
| Type | Cab with heat and air-conditioning | Cab | — |
Category context