Image not recorded
Massey-HarrisModel A
Massey-Harris 744
Standard Tread
- power
- 46 hp
- displacement
- 288 ci
- Cylinders
- 6
- Forward gears
- 5
Head to head · Standard Tread
Standard Tread

Standard Tread
How they compare
744 is in the 50th percentile; 16497 is in the 50th · 121 models
744 is in the 64th percentile; 16497 is in the 96th · 341 models
Full comparison
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Manufacturer | Massey-Harris | Nuffield | — |
| Model | 744 | 16497 | — |
| Category | Standard Tread | Standard Tread | Same |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Manufacturer | Perkins | Nuffield | — |
| Model | P6 | Not recorded | — |
| Power Output | 46hp | 45hp | ▲ 744+1 hp · +2% |
| Cylinders | 6 | Not recorded | — |
| Displacement | 288ci | Not recorded | — |
| Bore | 3.5in | Not recorded | — |
| Stroke | 5in | Not recorded | — |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Operating Weight | Not recorded | 4,460lb | — |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.50-16 | — |
| Rear Tire Size | Not recorded | 11.00-28 | — |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Hitch Category | III | II/I | — |
| Spec | Massey-Harris 744 | Nuffield 16497 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
Category context