Image not recorded
McCormick IntlModel A
McCormick Intl VF100
Agricultural
- power
- 95 hp
- displacement
- 243 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural
Agricultural
Agricultural
How they compare
VF100 is in the 40th percentile; 11050 is in the 49th · 1,028 models
VF100 is in the 25th percentile; 11050 is in the 34th · 1,083 models
VF100 is in the 31st percentile; 11050 is in the 31st · 1,130 models
VF100 is in the 81st percentile; 11050 is in the 50th · 972 models
Full comparison
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Manufacturer | McCormick Intl | Zetor | — |
| Model | VF100 | 11050 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | Zetor | — |
| Power Output | 95hp | 107hp | ▲ 11050+12 hp · +13% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 243ci | 254ci | ▲ 11050+11 ci · +5% |
| Bore | 3.9in | 4.1in | ▲ 11050+0.2 in · +5% |
| Stroke | 5in | 4.7in | ▲ VF100+0.3 in · +6% |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Type | Manual | Two-speed power shift | — |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Width | Not recorded | 78in | — |
| Height | Not recorded | 106in | — |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Not recorded | Power | — |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | II/I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | McCormick Intl VF100 | Zetor 11050 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context