Image not recorded
McCormick IntlModel A
McCormick Intl X10.40H
Utility
- power
- 41 hp
- displacement
- 122 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
X10.40H is in the 35th percentile; T2310 is in the 33rd · 5,383 models
X10.40H is in the 29th percentile; T2310 is in the 29th · 5,580 models
X10.40H is in the 50th percentile; T2310 is in the 50th · 5,720 models
X10.40H is in the 36th percentile; T2310 is in the 37th · 5,107 models
Full comparison
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Manufacturer | McCormick Intl | New Holland | — |
| Model | X10.40H | T2310 | — |
| Category | Utility | Utility | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Manufacturer | Daedong | Shibaura | — |
| Model | 4A200 | Not recorded | — |
| Power Output | 41hp | 40hp | ▲ X10.40H+1 hp · +3% |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 122ci | 122ci | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Length | 134in | 125in | ▲ X10.40H+9 in · +7% |
| Width | 63.9in | 66.6in | ▲ T2310+2.7 in · +4% |
| Height | 95in | 90.1in | ▲ X10.40H+4.9 in · +5% |
| Operating Weight | 3,950lb | 4,026lb | ▲ T2310+76 lb · +2% |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| System Type | Gear pump | Open center | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Hitch Type | Rear Type I | Not recorded | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | McCormick Intl X10.40H | New Holland T2310 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context