Image not recorded
McCormick IntlModel A
McCormick Intl X4.50
Utility
- power
- 85 hp
- displacement
- 219 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
X4.50 is in the 75th percentile; X50.20m is in the 75th · 5,383 models
X4.50 is in the 60th percentile; X50.20m is in the 58th · 5,580 models
X4.50 is in the 50th percentile; X50.20m is in the 50th · 5,720 models
X4.50 is in the 67th percentile; X50.20m is in the 70th · 5,107 models
Full comparison
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Manufacturer | McCormick Intl | McCormick Intl | Same |
| Model | X4.50 | X50.20m | — |
| Category | Utility | Utility | Same |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Manufacturer | Deutz | Perkins | — |
| Model | C4DT62 | 854E-E34TA | — |
| Power Output | 85hp | 85hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 219ci | 208ci | ▲ X4.50+11 ci · +5% |
| Bore | 3.8in | 3.9in | ▲ X50.20m+0.1 in · +3% |
| Stroke | 4.7in | 4.3in | ▲ X4.50+0.4 in · +9% |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Type | Not recorded | Mechanical Shuttle | — |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Length | 170in | 163in | ▲ X4.50+7 in · +4% |
| Width | 69in | 81.2in | ▲ X50.20m+12.2 in · +18% |
| Height | 102in | Not recorded | — |
| Operating Weight | 7,040lb | 7,326lb | ▲ X50.20m+286 lb · +4% |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic power | Hydrostatic Power | Same |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Hydrostatic power | Hydrostatic Power | Same |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Standard | Tier 4 | Interim Tier 4 | — |
| Control System | Not recorded | EGR | — |
| Spec | McCormick Intl X4.50 | McCormick Intl X50.20m | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context