Image not recorded
MinneapolisModel A
Minneapolis 45285
Utility
- power
- Not recorded
- displacement
- Not recorded
- Cylinders
- Not recorded
- Forward gears
- 2
Head to head · Utility
Utility
Utility
How they compare
45285 is in the 1st percentile; 15615 is in the 39th · 4,941 models
45285 is in the 61st percentile; 15615 is in the 50th · 5,107 models
Full comparison
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Manufacturer | Minneapolis | Nuffield | — |
| Model | 45285 | 15615 | — |
| Category | Utility, Standard Tread | Utility | — |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Type | gear | Not recorded | — |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Operating Weight | 6,400lb | 5,330lb | ▲ 45285+1,070 lb · +20% |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Steering Type | manual | Manual | Same |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 6.00-16 | — |
| Rear Tire Size | 56x12 | 14.9-28 | — |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | II/I | — |
| Spec | Minneapolis 45285 | Nuffield 15615 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | manual | Manual | Same |
Category context