Image not recorded
MitsubishiModel A
Mitsubishi D2650
Utility
- power
- 26 hp
- displacement
- Not recorded
- Cylinders
- 4
- Forward gears
- 15
Head to head · Utility
Utility

Utility
How they compare
D2650 is in the 18th percentile; GO261 is in the 17th · 5,383 models
D2650 is in the 50th percentile; GO261 is in the 50th · 5,720 models
D2650 is in the 64th percentile; GO261 is in the 73rd · 4,941 models
Full comparison
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | D2650 | GO261 | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | Not recorded | S4L2 | — |
| Power Output | 26hp | 25.6hp | ▲ D2650+0.4 hp · +2% |
| Rated RPM | Not recorded | 2,500RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | Not recorded | 107ci | — |
| Bore | Not recorded | 3.1in | — |
| Stroke | Not recorded | 3.6in | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Type | Gear | Manual | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Length | Not recorded | 124in | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | JISI | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | MFWD 4WD | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Mitsubishi D2650 | Mitsubishi GO261 | Difference |
|---|---|---|---|
| Battery Voltage | 12V | Not recorded | — |
| Starter Type | Electric Starter | Electric | — |
Category context