Image not recorded
MitsubishiModel A
Mitsubishi D4000
Utility
- power
- 40 hp
- displacement
- Not recorded
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility

Utility
How they compare
D4000 is in the 33rd percentile; GX40 is in the 33rd · 5,383 models
D4000 is in the 50th percentile; GX40 is in the 50th · 5,720 models
Full comparison
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | D4000 | GX40 | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | Not recorded | K4N | — |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | Not recorded | 140ci | — |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Type | Gear | Not recorded | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Length | Not recorded | 134in | — |
| Width | Not recorded | 61.2in | — |
| Height | Not recorded | 93.5in | — |
| Operating Weight | Not recorded | 3,979lb | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Steering Type | Not recorded | Power | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category I | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | Mitsubishi D4000 | Mitsubishi GX40 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context