Image not recorded
MitsubishiModel A
Mitsubishi GA46
Utility
- power
- 45.6 hp
- displacement
- 134 ci
- Cylinders
- 4
- Forward gears
- 32
Head to head · Utility
Utility

Utility
How they compare
GA46 is in the 40th percentile; Boomer 46D is in the 40th · 5,383 models
GA46 is in the 32nd percentile; Boomer 46D is in the 35th · 5,580 models
GA46 is in the 50th percentile; Boomer 46D is in the 23rd · 5,720 models
GA46 is in the 37th percentile; Boomer 46D is in the 39th · 5,107 models
Full comparison
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | New Holland | — |
| Model | GA46 | Boomer 46D | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Manufacturer | Iseki | FPT | — |
| Model | E4CG | R753IE4 | — |
| Power Output | 45.6hp | 46hp | ▲ Boomer 46D+0.4 hp · <1% |
| Rated RPM | 2,500RPM | 2,600RPM | ▲ Boomer 46D+100 RPM · +4% |
| Cylinders | 4 | 3 | ▲ GA46+1 · +33% |
| Displacement | 134ci | 136ci | ▲ Boomer 46D+2 ci · +1% |
| Bore | 3.4in | 3.7in | ▲ Boomer 46D+0.3 in · +9% |
| Stroke | 3.6in | 4.2in | ▲ Boomer 46D+0.6 in · +17% |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Type | Not recorded | EasyDrive CVT | — |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Length | 144in | 122in | ▲ GA46+22 in · +18% |
| Width | 66.9in | 68.3in | ▲ Boomer 46D+1.4 in · +2% |
| Height | Not recorded | 92.7in | — |
| Operating Weight | 4,012lb | 4,190lb | ▲ Boomer 46D+178 lb · +4% |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Power | Same |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Hitch Category | I | I | Same |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | MFWD 4WD | 4WD | — |
| Steering Type | Power | Power | Same |
| Spec | Mitsubishi GA46 | New Holland Boomer 46D | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context