
MitsubishiModel A
Mitsubishi GS180
Utility
- power
- 17.7 hp
- displacement
- 68.7 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
GS180 is in the 5th percentile; MT1801 is in the 6th · 5,383 models
GS180 is in the 9th percentile; MT1801 is in the 10th · 5,580 models
GS180 is in the 23rd percentile; MT1801 is in the 50th · 5,720 models
GS180 is in the 50th percentile; MT1801 is in the 64th · 4,941 models
Full comparison
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | GS180 | MT1801 | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Mitsubishi | Same |
| Model | S3L | K4B | — |
| Power Output | 17.7hp | 18hp | ▲ MT1801+0.3 hp · +2% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 4 | ▲ MT1801+1 · +33% |
| Displacement | 68.7ci | 69.1ci | ▲ MT1801+0.4 ci · <1% |
| Bore | 3.1in | 2.7in | ▲ GS180+0.4 in · +15% |
| Stroke | 3.1in | 3.1in | Same |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Type | Not recorded | gear | — |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Length | 104in | 101in | ▲ GS180+3 in · +3% |
| Width | 43.1in | 46.1in | ▲ MT1801+3 in · +7% |
| Height | 74.8in | 52.9in | ▲ GS180+21.9 in · +41% |
| Operating Weight | 1,819lb | 1,803lb | ▲ GS180+16 lb · <1% |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Hitch Type | JIS0 | Not recorded | — |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Mitsubishi GS180 | Mitsubishi MT1801 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context