Image not recorded
MitsubishiModel A
Mitsubishi GX3600
Utility
- power
- 36 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- 8
Head to head · Utility
Utility
How they compare
GX3600 is in the 29th percentile; F360 is in the 29th · 5,383 models
GX3600 is in the 24th percentile; F360 is in the 22nd · 5,580 models
GX3600 is in the 23rd percentile; F360 is in the 23rd · 5,720 models
GX3600 is in the 23rd percentile; F360 is in the 35th · 4,941 models
Full comparison
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | GX3600 | F360 | — |
| Category | Utility | Utility | Same |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Yanmar | — |
| Model | S3L3L | Not recorded | — |
| Power Output | 36hp | 36hp | Same |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 100ci | ▲ GX3600+1 ci · +1% |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Type | Mechanical shuttle | Synchromesh | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Length | 110in | 129in | ▲ F360+19 in · +17% |
| Width | 55.5in | 57.3in | ▲ F360+1.8 in · +3% |
| Height | Not recorded | 91.9in | — |
| Operating Weight | 2,535lb | 3,153lb | ▲ F360+618 lb · +24% |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Steering Type | Hydraulic power | Not recorded | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Type | Live | Not recorded | — |
| Speed 1 | 590rpm | Not recorded | — |
| Speed 2 | 850rpm | Not recorded | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 5.00-14 | — |
| Rear Tire Size | Not recorded | 12.4-24 | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,646lb | Not recorded | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | MFWD 4WD | Not recorded | — |
| Steering Type | Hydraulic power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | Mitsubishi GX3600 | Yanmar F360 | Difference |
|---|---|---|---|
| Type | Open operator station | Not recorded | — |
Category context