Image not recorded
MontanaModel A
Montana 3040
Utility
- power
- 30 hp
- displacement
- 91.5 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
3040 is in the 22nd percentile; SD2643 is in the 18th · 5,383 models
3040 is in the 21st percentile; SD2643 is in the 15th · 5,580 models
3040 is in the 50th percentile; SD2643 is in the 23rd · 5,720 models
3040 is in the 28th percentile; SD2643 is in the 26th · 5,107 models
Full comparison
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Manufacturer | Montana | Shibaura | — |
| Model | 3040 | SD2643 | — |
| Category | Utility | Utility | Same |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Manufacturer | Mitsubishi | Shibaura | — |
| Model | S4L | LEM853 | — |
| Power Output | 30hp | 26hp | ▲ 3040+4 hp · +15% |
| Rated RPM | 2,600RPM | Not recorded | — |
| Cylinders | 4 | 3 | ▲ 3040+1 · +33% |
| Displacement | 91.5ci | 87.2ci | ▲ 3040+4.3 ci · +5% |
| Bore | 3.1in | 3.4in | ▲ SD2643+0.3 in · +10% |
| Stroke | 3.1in | 3.3in | ▲ SD2643+0.2 in · +6% |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Type | Sync shuttle | Not recorded | — |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Length | 130in | 121in | ▲ 3040+9 in · +7% |
| Width | Not recorded | 56in | — |
| Height | 87.5in | 75in | ▲ 3040+12.5 in · +17% |
| Operating Weight | 3,418lb | 3,243lb | ▲ 3040+175 lb · +5% |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Hitch Type | Rear, Category I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | Montana 3040 | Shibaura SD2643 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context