Image not recorded
New HollandModel A
New Holland 1120
Utility
- power
- 14.7 hp
- displacement
- 53.6 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Utility
How they compare
1120 is in the 2nd percentile; 1215 is in the 4th · 5,383 models
1120 is in the 3rd percentile; 1215 is in the 3rd · 5,580 models
1120 is in the 23rd percentile; 1215 is in the 23rd · 5,720 models
1120 is in the 35th percentile; 1215 is in the 11th · 4,941 models
Full comparison
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 1120 | 1215 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Shibaura | Same |
| Model | S723 | S723 | Same |
| Power Output | 14.7hp | 16hp | ▲ 1215+1.3 hp · +9% |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 53.6ci | 53.6ci | Same |
| Bore | 2.8in | 2.8in | Same |
| Stroke | 2.8in | 2.8in | Same |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Type | Gear | Gear | Same |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Length | 106in | 106in | Same |
| Width | 40.9in | 40.9in | Same |
| Height | 80.1in | 80.3in | ▲ 1215+0.2 in · <1% |
| Operating Weight | 1,338lb | 1,292lb | ▲ 1120+46 lb · +4% |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | I | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 | — |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
| Spec | New Holland 1120 | New Holland 1215 | Difference |
|---|---|---|---|
| Type | Not recorded | Open | — |
Category context