
New HollandModel A
New Holland 1320
Utility
- power
- 20 hp
- displacement
- 77.3 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Utility

Utility
Utility
How they compare
1320 is in the 8th percentile; FV-220 is in the 10th · 5,383 models
1320 is in the 11th percentile; FV-220 is in the 13th · 5,580 models
1320 is in the 23rd percentile; FV-220 is in the 23rd · 5,720 models
Full comparison
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Yanmar | — |
| Model | 1320 | FV-220 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Yanmar | — |
| Model | J823 | Not recorded | — |
| Power Output | 20hp | 21.2hp | ▲ FV-220+1.2 hp · +6% |
| Rated RPM | 2,500RPM | 2,650RPM | ▲ FV-220+150 RPM · +6% |
| Cylinders | 3 | 3 | Same |
| Displacement | 77.3ci | 81.2ci | ▲ FV-220+3.9 ci · +5% |
| Bore | 3.2in | 3.2in | Same |
| Stroke | 3.2in | 3.3in | ▲ FV-220+0.2 in · +6% |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Type | Not recorded | Manual | — |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Length | 112in | Not recorded | — |
| Width | 58.7in | Not recorded | — |
| Height | 82.3in | Not recorded | — |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | Category 1 | Category 3 | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland 1320 | Yanmar FV-220 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context