Image not recorded
New HollandModel A
New Holland 3030
Utility
- power
- 52 hp
- displacement
- Not recorded
- Cylinders
- Not recorded
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
3030 is in the 47th percentile; Workmaster 50 is in the 48th · 5,383 models
3030 is in the 73rd percentile; Workmaster 50 is in the 23rd · 4,941 models
3030 is in the 34th percentile; Workmaster 50 is in the 48th · 5,107 models
Full comparison
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 3030 | Workmaster 50 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Manufacturer | Not recorded | FCA | — |
| Model | Not recorded | 50D01977 | — |
| Power Output | 52hp | 53hp | ▲ Workmaster 50+1 hp · +2% |
| Rated RPM | Not recorded | 2,600RPM | — |
| Cylinders | Not recorded | 3 | — |
| Displacement | Not recorded | 136ci | — |
| Bore | Not recorded | 3.7in | — |
| Stroke | Not recorded | 4.2in | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Type | Manual | Selective gear fixed ratio | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Width | Not recorded | 77.5in | — |
| Height | Not recorded | 97.6in | — |
| Operating Weight | 3,847lb | 5,070lb | ▲ Workmaster 50+1,223 lb · +32% |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Pump Flow Capacity | Not recorded | 11.4gpm | — |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent with mechanical clutch | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 540rpm | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 12.5/80-18 | — |
| Rear Tire Size | Not recorded | 18.4-24 | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Not recorded | II/I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 3,310lb | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Not recorded | Power | — |
| Brake Type | Not recorded | Single wet disc operated by two foot pedals which can be locked together | — |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 3030 | New Holland Workmaster 50 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post folding ROPS | — |
Category context