Image not recorded
New HollandModel A
New Holland 7630
Utility
- power
- 106 hp
- displacement
- 275 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility
Utility
Utility
How they compare
7630 is in the 86th percentile; TS115A is in the 85th · 5,383 models
7630 is in the 80th percentile; TS115A is in the 91st · 5,580 models
7630 is in the 50th percentile; TS115A is in the 93rd · 5,720 models
7630 is in the 73rd percentile; TS115A is in the 92nd · 4,941 models
Full comparison
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 7630 | TS115A | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Manufacturer | New Holland | CNH Diesel | — |
| Model | Not recorded | NEF F4D | — |
| Power Output | 106hp | 105hp | ▲ 7630+1 hp · <1% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 6 | ▲ TS115A+2 · +50% |
| Displacement | 275ci | 410ci | ▲ TS115A+135 ci · +49% |
| Bore | 4.1in | 4.1in | Same |
| Stroke | 5.2in | 5.2in | Same |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Type | Constant mesh | Selective gear fixed ratio with partial (2) range operator-controlled powershift | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Length | 162in | 178in | ▲ TS115A+16 in · +10% |
| Width | Not recorded | 79.2in | — |
| Height | 113in | 115in | ▲ TS115A+2 in · +2% |
| Operating Weight | 8,003lb | 11,840lb | ▲ TS115A+3,837 lb · +48% |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| System Type | Open center | Fixed and variable displacement pumps | — |
| Pump Flow Capacity | Not recorded | 26.2gpm | — |
| Pressure | Not recorded | 2,610psi | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/65R28 | — |
| Rear Tire Size | Not recorded | 600/65R38 | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Rear Type II | — |
| Hitch Category | II | Category II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 9,285lb | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Front wheel assist | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7630 | New Holland TS115A | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context