Image not recorded
New HollandModel A
New Holland 7810S
Utility
- power
- 100 hp
- displacement
- 401 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
7810S is in the 84th percentile; T5070 is in the 82nd · 5,383 models
7810S is in the 90th percentile; T5070 is in the 79th · 5,580 models
7810S is in the 93rd percentile; T5070 is in the 50th · 5,720 models
7810S is in the 73rd percentile; T5070 is in the 50th · 4,941 models
Full comparison
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 7810S | T5070 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Manufacturer | Ford | CNH Italia SpA | — |
| Power Output | 100hp | 98.6hp | ▲ 7810S+1.4 hp · +1% |
| Rated RPM | 2,100RPM | 2,300RPM | ▲ T5070+200 RPM · +10% |
| Cylinders | 6 | 4 | ▲ 7810S+2 · +50% |
| Displacement | 401ci | 274ci | ▲ 7810S+127 ci · +46% |
| Bore | 4.4in | Not recorded | — |
| Stroke | 4.4in | Not recorded | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Type | Unsynchronized gear and two-speed power shift | 12-speed selective gear fixed ratio | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Length | 163in | 92.2in | ▲ 7810S+70.8 in · +77% |
| Height | 95.9in | 101in | ▲ T5070+5.1 in · +5% |
| Wheelbase | Not recorded | 92.2in | — |
| Operating Weight | 7,721lb | Not recorded | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| System Type | Gear pump | Open center | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Not recorded | Rear | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 2WD/4WD | — |
| Drive Type | 2WD | 2WD/4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Coolant | 4.3gal | Not recorded | — |
| Spec | New Holland 7810S | New Holland T5070 | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context