
New HollandModel A
New Holland 8030
Utility
- power
- 122 hp
- displacement
- 275 ci
- Cylinders
- 4
- Forward gears
- 16
Head to head · Utility

Utility

Utility
How they compare
8030 is in the 90th percentile; TV140 is in the 92nd · 5,383 models
8030 is in the 80th percentile; TV140 is in the 93rd · 5,580 models
8030 is in the 50th percentile; TV140 is in the 93rd · 5,720 models
8030 is in the 86th percentile; TV140 is in the 93rd · 5,107 models
Full comparison
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 8030 | TV140 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Power Output | 122hp | 140hp | ▲ TV140+18 hp · +15% |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 4 | 6 | ▲ TV140+2 · +50% |
| Displacement | 275ci | 456ci | ▲ TV140+181 ci · +66% |
| Bore | 4.1in | 4.4in | ▲ TV140+0.3 in · +7% |
| Stroke | 5.2in | 5in | ▲ 8030+0.2 in · +4% |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Type | Constant mesh | Infinitely variable hydrostatic using a variable displacement pump and motor | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Length | 162in | 175in | ▲ TV140+13 in · +8% |
| Height | 100in | 119in | ▲ TV140+19 in · +19% |
| Wheelbase | Not recorded | 118in | — |
| Operating Weight | 9,943lb | 14,880lb | ▲ TV140+4,937 lb · +50% |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| System Type | Open center | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Type | Not recorded | Optional Transmission or Live PTO | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 1,000rpm | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 480/85R34 | — |
| Rear Tire Size | Not recorded | 480/85R34 | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | II | II | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 articulated 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Not recorded | Caliper disc hydraulically operated by foot pedal | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 6.5gal | — |
| Spec | New Holland 8030 | New Holland TV140 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context