Image not recorded
New HollandModel A
New Holland 8670
Row Crop
- power
- 168 hp
- displacement
- 456 ci
- Cylinders
- 6
- Forward gears
- 16
Head to head · Row Crop
Row Crop
Row Crop
How they compare
8670 is in the 66th percentile; T7.210 is in the 65th · 1,206 models
8670 is in the 80th percentile; T7.210 is in the 63rd · 1,409 models
8670 is in the 50th percentile; T7.210 is in the 50th · 1,417 models
8670 is in the 50th percentile; T7.210 is in the 68th · 1,200 models
Full comparison
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 8670 | T7.210 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Manufacturer | Ford | FPT | — |
| Power Output | 168hp | 165hp | ▲ 8670+3 hp · +2% |
| Rated RPM | 1,800RPM | 2,200RPM | ▲ T7.210+400 RPM · +22% |
| Cylinders | 6 | 6 | Same |
| Displacement | 456ci | 411ci | ▲ 8670+45 ci · +11% |
| Bore | 4.4in | 4.1in | ▲ 8670+0.3 in · +7% |
| Stroke | 5in | 5.2in | ▲ T7.210+0.2 in · +4% |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Type | Full power shift | Full power shift | Same |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Length | 197in | 211in | ▲ T7.210+14 in · +7% |
| Width | 96.7in | 95.8in | ▲ 8670+0.9 in · <1% |
| Height | 121in | 120in | ▲ 8670+1 in · <1% |
| Operating Weight | 16,805lb | 13,228lb | ▲ 8670+3,577 lb · +27% |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing (CCLS) | Closed center load sensing | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Type | Independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 1,000rpm | Not recorded | — |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Front Tire Size | 14.9R28 | Not recorded | — |
| Rear Tire Size | 20.8R38 | 18.4-38 | — |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 11,285lb | Not recorded | — |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Brake Type | Wet disc | Not recorded | — |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Coolant | 6.6gal | Not recorded | — |
| Spec | New Holland 8670 | New Holland T7.210 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context