Image not recorded
New HollandModel A
New Holland 9384
Utility
- power
- 270 hp
- displacement
- 660 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
9384 is in the 96th percentile; Cougar III PT-270 is in the 96th · 5,383 models
9384 is in the 96th percentile; Cougar III PT-270 is in the 95th · 5,580 models
9384 is in the 93rd percentile; Cougar III PT-270 is in the 93rd · 5,720 models
9384 is in the 50th percentile; Cougar III PT-270 is in the 86th · 4,941 models
Full comparison
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Steiger | — |
| Model | 9384 | Cougar III PT-270 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | Caterpillar | — |
| Model | Not recorded | 3306TA | — |
| Power Output | 270hp | 270hp | Same |
| Rated RPM | Not recorded | 2,200RPM | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 660ci | 638ci | ▲ 9384+22 ci · +3% |
| Bore | 4.9in | 4.8in | ▲ 9384+0.1 in · +2% |
| Stroke | 5.8in | 6in | ▲ Cougar III PT-270+0.2 in · +3% |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Type | Partially Synchronized | Constant mesh | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Length | Not recorded | 265in | — |
| Width | Not recorded | 120in | — |
| Height | Not recorded | 156in | — |
| Operating Weight | Not recorded | 30,715lb | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| System Type | Not recorded | Direct engine drive | — |
| Steering Type | Articulated Power | Hydrostatic and articulated power | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 23.1-34 | — |
| Rear Tire Size | Not recorded | 23.1-34 | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Hitch Type | III/IVN | III* | — |
| Hitch Category | Category 3 | Category 3 | Same |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 articulated 4WD | 4x4 articulated 4WD with duals | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Articulated Power | Hydrostatic and articulated power | — |
| Brake Type | Not recorded | Multiple dry disc hydraulically operated by foot pedal | — |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 9384 | Steiger Cougar III PT-270 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 14gal | — |
Category context