Image not recorded
New HollandModel A
New Holland 9680
Row Crop
- power
- 350 hp
- displacement
- 855 ci
- Cylinders
- 6
- Forward gears
- 12
Head to head · Row Crop
Row Crop
Row Crop
How they compare
9680 is in the 97th percentile; T8.410 is in the 96th · 1,206 models
9680 is in the 99th percentile; T8.410 is in the 93rd · 1,409 models
9680 is in the 50th percentile; T8.410 is in the 50th · 1,417 models
9680 is in the 27th percentile; T8.410 is in the 61st · 1,200 models
Full comparison
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | 9680 | T8.410 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Manufacturer | Cummins | FPT | — |
| Model | NTA855-A | Not recorded | — |
| Power Output | 350hp | 340hp | ▲ 9680+10 hp · +3% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 855ci | 531ci | ▲ 9680+324 ci · +61% |
| Bore | 5.5in | 4.6in | ▲ 9680+0.9 in · +20% |
| Stroke | 6in | 5.3in | ▲ 9680+0.7 in · +13% |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Type | Partially synchronized / Full power shift | Full power shift | — |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Length | 266in | 261in | ▲ 9680+5 in · +2% |
| Height | 135in | 132in | ▲ 9680+3 in · +2% |
| Operating Weight | 25,198lb | 22,663lb | ▲ 9680+2,535 lb · +11% |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| System Type | Closed center load-sensing | Closed center pressure-flow compensating (PFC) | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Hitch Type | IVN | III/IIIN | — |
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Coolant | 15.9gal | Not recorded | — |
| Spec | New Holland 9680 | New Holland T8.410 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context