Image not recorded
New HollandModel A
New Holland Boomer 3040
Utility
- power
- 40 hp
- displacement
- 122 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility
Utility
Utility
How they compare
Boomer 3040 is in the 33rd percentile; TC40 is in the 33rd · 5,383 models
Boomer 3040 is in the 29th percentile; TC40 is in the 29th · 5,580 models
Boomer 3040 is in the 50th percentile; TC40 is in the 50th · 5,720 models
Boomer 3040 is in the 27th percentile; TC40 is in the 25th · 5,107 models
Full comparison
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | Boomer 3040 | TC40 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Shibaura | Same |
| Model | N844 | N844 | Same |
| Power Output | 40hp | 40hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 122ci | 122ci | Same |
| Bore | Not recorded | 3.3in | — |
| Stroke | Not recorded | 3.5in | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Type | Not recorded | Synch shuttle | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Length | 122in | 125in | ▲ TC40+3 in · +2% |
| Width | 68.3in | 61in | ▲ Boomer 3040+7.3 in · +12% |
| Height | 97.4in | 94.9in | ▲ Boomer 3040+2.5 in · +3% |
| Operating Weight | 3,295lb | 3,147lb | ▲ Boomer 3040+148 lb · +5% |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 540rpm | — |
| Speed 2 | Not recorded | 2,000rpm | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-Point Hitch | — |
| Hitch Category | I | I | Same |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 1,632lb | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | Not recorded | — |
| Drive Type | Not recorded | 4x4 MFWD 4WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Coolant | 1.6gal | Not recorded | — |
| Spec | New Holland Boomer 3040 | New Holland TC40 | Difference |
|---|---|---|---|
| Type | Not recorded | Two-post foldable ROPS | — |
Category context