
New HollandModel A
New Holland Boomer 3050
Utility
- power
- 50 hp
- displacement
- 135 ci
- Cylinders
- 4
- Forward gears
- Not recorded
Head to head · Utility

Utility

Utility
How they compare
Boomer 3050 is in the 45th percentile; Boomer 50 is in the 45th · 5,383 models
Boomer 3050 is in the 33rd percentile; Boomer 50 is in the 41st · 5,580 models
Boomer 3050 is in the 50th percentile; Boomer 50 is in the 50th · 5,720 models
Boomer 3050 is in the 29th percentile; Boomer 50 is in the 30th · 5,107 models
Full comparison
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | Boomer 3050 | Boomer 50 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Mitsubishi | — |
| Model | N844L | S4Q2 | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 2,800RPM | 2,600RPM | ▲ Boomer 3050+200 RPM · +8% |
| Cylinders | 4 | 4 | Same |
| Displacement | 135ci | 153ci | ▲ Boomer 50+18 ci · +13% |
| Bore | Not recorded | 3.5in | — |
| Stroke | Not recorded | 4.1in | — |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Type | CVT | Synchronized shuttle | — |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Length | 122in | 121in | ▲ Boomer 3050+1 in · <1% |
| Width | 68.3in | 64in | ▲ Boomer 3050+4.3 in · +7% |
| Height | 97.4in | 97.1in | ▲ Boomer 3050+0.3 in · <1% |
| Operating Weight | 3,497lb | 3,549lb | ▲ Boomer 50+52 lb · +1% |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | I | I | Same |
| Hitch Position | Rear | Rear | Same |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Hydrostatic power | Same |
| Spec | New Holland Boomer 3050 | New Holland Boomer 50 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
Category context