Image not recorded
New HollandModel A
New Holland Boomer 4055
Utility
- power
- 48 hp
- displacement
- 135 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
Boomer 4055 is in the 43rd percentile; Boomer 50 (2011-2013) is in the 41st · 5,383 models
Boomer 4055 is in the 33rd percentile; Boomer 50 (2011-2013) is in the 41st · 5,580 models
Boomer 4055 is in the 50th percentile; Boomer 50 (2011-2013) is in the 50th · 5,720 models
Boomer 4055 is in the 50th percentile; Boomer 50 (2011-2013) is in the 73rd · 4,941 models
Full comparison
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | Boomer 4055 | Boomer 50 (2011-2013) | — |
| Category | Utility | Utility | Same |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Mitsubishi | — |
| Model | ISM Diesel | S4Q2 | — |
| Power Output | 48hp | 47hp | ▲ Boomer 4055+1 hp · +2% |
| Rated RPM | 2,700RPM | 2,600RPM | ▲ Boomer 4055+100 RPM · +4% |
| Cylinders | 4 | 4 | Same |
| Displacement | 135ci | 153ci | ▲ Boomer 50 (2011-2013)+18 ci · +13% |
| Bore | 3.3in | 3.5in | ▲ Boomer 50 (2011-2013)+0.2 in · +6% |
| Stroke | 3.9in | 4.1in | ▲ Boomer 50 (2011-2013)+0.2 in · +5% |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Type | Synchronized Shuttle Shift | Synchronized shuttle | — |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Length | 137in | 121in | ▲ Boomer 4055+16 in · +13% |
| Width | 71.6in | 63.8in | ▲ Boomer 4055+7.8 in · +12% |
| Height | 91.4in | Not recorded | — |
| Operating Weight | 4,685lb | 3,549lb | ▲ Boomer 4055+1,136 lb · +32% |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| System Type | Open Center | Open center | Same |
| Pump Flow Capacity | 10.7gpm | Not recorded | — |
| Pressure | 1,065psi | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Speed 1 | Not recorded | 2,000rpm | — |
| Speed 2 | Not recorded | 540rpm | — |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II/I | I | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 4,409lb | 2,756lb | ▲ Boomer 4055+1,653 lb · +60% |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Brake Type | Single Wet Disc Operated by Two Foot Pedals | Differential mechanical wet disc | — |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland Boomer 4055 | New Holland Boomer 50 (2011-2013) | Difference |
|---|---|---|---|
| Type | ROPS | Two-post foldable ROPS | — |
Category context