Image not recorded
New HollandModel A
New Holland Boomer 50 (2017-)
Utility
- power
- 50 hp
- displacement
- 115 ci
- Cylinders
- 3
- Forward gears
- 16
Head to head · Utility
Utility

Utility
How they compare
Boomer 50 (2017-) is in the 45th percentile; Falcon 50 is in the 45th · 5,383 models
Boomer 50 (2017-) is in the 28th percentile; Falcon 50 is in the 45th · 5,580 models
Boomer 50 (2017-) is in the 23rd percentile; Falcon 50 is in the 23rd · 5,720 models
Boomer 50 (2017-) is in the 73rd percentile; Falcon 50 is in the 23rd · 4,941 models
Full comparison
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | SAME | — |
| Model | Boomer 50 (2017-) | Falcon 50 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Manufacturer | LS Mitron | SAME | — |
| Model | L3C19-T | Not recorded | — |
| Power Output | 50hp | 50hp | Same |
| Rated RPM | 2,600RPM | 2,150RPM | ▲ Boomer 50 (2017-)+450 RPM · +21% |
| Cylinders | 3 | 3 | Same |
| Displacement | 115ci | 166ci | ▲ Falcon 50+51 ci · +44% |
| Bore | 3.5in | 3.9in | ▲ Falcon 50+0.4 in · +11% |
| Stroke | 4.1in | 4.7in | ▲ Falcon 50+0.6 in · +15% |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Type | Synchronized Shuttle | Manual | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Length | 128in | 129in | ▲ Falcon 50+1 in · <1% |
| Width | 68.9in | Not recorded | — |
| Height | 96.9in | 89.4in | ▲ Boomer 50 (2017-)+7.5 in · +8% |
| Operating Weight | 3,424lb | 4,740lb | ▲ Falcon 50+1,316 lb · +38% |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Type | Independent with electro-hydraulic clutch | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,756lb | Not recorded | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | 4WD | 2WD | — |
| Steering Type | Power | Not recorded | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | New Holland Boomer 50 (2017-) | SAME Falcon 50 | Difference |
|---|---|---|---|
| Type | Two-post folding ROPS | Not recorded | — |
Category context