Image not recorded
New HollandModel A
New Holland BOOMER_ COMPACT 24 HP
Sub-Compact
- power
- 24.4 hp
- displacement
- 79.4 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Sub-Compact
Sub-Compact

Sub-Compact
How they compare
BOOMER_ COMPACT 24 HP is in the 41st percentile; TC21D is in the 28th · 816 models
BOOMER_ COMPACT 24 HP is in the 40th percentile; TC21D is in the 23rd · 757 models
BOOMER_ COMPACT 24 HP is in the 50th percentile; TC21D is in the 50th · 802 models
BOOMER_ COMPACT 24 HP is in the 31st percentile; TC21D is in the 25th · 711 models
Full comparison
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | BOOMER_ COMPACT 24 HP | TC21D | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Model | Boomer 24-HP | Not recorded | — |
| Power Output | 24.4hp | 21hp | ▲ BOOMER_ COMPACT 24 HP+3.4 hp · +16% |
| Rated RPM | 2,700RPM | 2,600RPM | ▲ BOOMER_ COMPACT 24 HP+100 RPM · +4% |
| Cylinders | 3 | 3 | Same |
| Displacement | 79.4ci | 61.3ci | ▲ BOOMER_ COMPACT 24 HP+18.1 ci · +30% |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Type | HST+2 range | Manual | — |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Length | 104in | Not recorded | — |
| Width | Not recorded | 45.6in | — |
| Height | 85.5in | 80.4in | ▲ BOOMER_ COMPACT 24 HP+5.1 in · +6% |
| Operating Weight | 1,708lb | 1,535lb | ▲ BOOMER_ COMPACT 24 HP+173 lb · +11% |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic | Not recorded | — |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Type | Electro-hydraulic engaged; independent | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Hitch Category | Not recorded | Category 3 | — |
| Hitch Capacity | 1,433lb | 1,265lb | ▲ BOOMER_ COMPACT 24 HP+168 lb · +13% |
| Spec | New Holland BOOMER_ COMPACT 24 HP | New Holland TC21D | Difference |
|---|---|---|---|
| Steering Type | Hydrostatic | Not recorded | — |
| Brake Type | Mechanical/wet, multi disc | Not recorded | — |
Category context