Image not recorded
New HollandModel A
New Holland T1520
Utility
- power
- 35 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Tractor comparison: Utility
Utility

Utility
Main specifications
T1520 is in the 28th percentile and TC34DA is in the 28th percentile (5,383 models in the category).
T1520 is in the 24th percentile and TC34DA is in the 24th percentile (5,580 models in the category).
T1520 is in the 23rd percentile and TC34DA is in the 23rd percentile (5,720 models in the category).
T1520 is in the 15th percentile and TC34DA is in the 17th percentile (5,107 models in the category).
Full comparison
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T1520 | TC34DA | — |
| Category | Utility | Utility | Same |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Shibaura | Same |
| Model | N843L | N843L | Same |
| Power Output | 35hp | 35hp | Same |
| Rated RPM | 2,600RPM | 2,600RPM | Same |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 101ci | Same |
| Bore | 3.3in | 3.3in | Same |
| Stroke | 3.9in | 3.9in | Same |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Type | Hydrostatic | Hydrostatic | Same |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Length | 111in | 106in | ▲ T1520+5 in · +5% |
| Width | 61.8in | 54.3in | ▲ T1520+7.5 in · +14% |
| Height | 82.3in | 87.8in | ▲ TC34DA+5.5 in · +7% |
| Operating Weight | 2,403lb | 2,514lb | ▲ TC34DA+111 lb · +5% |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| System Type | Open center | Open Center | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Type | Optional Transmission or Live PTO | Not recorded | — |
| Speed 1 | 540rpm | Not recorded | — |
| Speed 2 | 2,000rpm | Not recorded | — |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Front Tire Size | 14x7.4 | Not recorded | — |
| Rear Tire Size | 24x11.2 | Not recorded | — |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | I | Category 3 | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | 1,630lb | Not recorded | — |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Power | — |
| Brake Type | Wet disc | Not recorded | — |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Battery Voltage | Not recorded | 12V | — |
| Starter Type | Electric | Electric | Same |
| Spec | New Holland T1520 | New Holland TC34DA | Difference |
|---|---|---|---|
| Type | Two-post foldable ROPS | ROPS | — |
Category ranking