Image not recorded
New HollandModel A
New Holland T2220
Sub-Compact
- power
- 35 hp
- displacement
- 101 ci
- Cylinders
- 3
- Forward gears
- Not recorded
Head to head · Sub-Compact
Sub-Compact
Sub-Compact
How they compare
T2220 is in the 66th percentile; T3010 is in the 63rd · 816 models
T2220 is in the 59th percentile; T3010 is in the 57th · 757 models
T2220 is in the 50th percentile; T3010 is in the 50th · 802 models
T2220 is in the 48th percentile; T3010 is in the 60th · 711 models
Full comparison
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T2220 | T3010 | — |
| Category | Sub-Compact | Sub-Compact | Same |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Yanmar | — |
| Power Output | 35hp | 34.7hp | ▲ T2220+0.3 hp · <1% |
| Rated RPM | 2,600RPM | 2,800RPM | ▲ T3010+200 RPM · +8% |
| Cylinders | 3 | 3 | Same |
| Displacement | 101ci | 100ci | ▲ T2220+1 ci · +1% |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Type | Hydrostatic | synchro shuttle | — |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Length | 112in | 130in | ▲ T3010+18 in · +16% |
| Width | 61.6in | 52.1in | ▲ T2220+9.5 in · +18% |
| Height | 94.9in | 74.8in | ▲ T2220+20.1 in · +27% |
| Operating Weight | 2,620lb | 3,197lb | ▲ T3010+577 lb · +22% |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Hitch Type | Category I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland T2220 | New Holland T3010 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS | Same |
Category context