Image not recorded
New HollandModel A
New Holland T4.115
Utility
- power
- 114 hp
- displacement
- 207 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility
Utility

Utility
How they compare
T4.115 is in the 88th percentile; Workmaster 105 is in the 87th · 5,383 models
T4.115 is in the 57th percentile; Workmaster 105 is in the 57th · 5,580 models
T4.115 is in the 50th percentile; Workmaster 105 is in the 50th · 5,720 models
T4.115 is in the 86th percentile; Workmaster 105 is in the 50th · 4,941 models
Full comparison
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T4.115 | Workmaster 105 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Manufacturer | FPT | FPT | Same |
| Model | F5D | F5 | — |
| Power Output | 114hp | 112hp | ▲ T4.115+2 hp · +2% |
| Rated RPM | Not recorded | 2,300RPM | — |
| Cylinders | 4 | 4 | Same |
| Displacement | 207ci | 207ci | Same |
| Bore | 3.9in | 3.9in | Same |
| Stroke | 4.3in | 4.3in | Same |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Type | 12-speed power shuttle | Power shuttle | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Length | Not recorded | 161in | — |
| Width | 75.7in | Not recorded | — |
| Operating Weight | 6,768lb | Not recorded | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| System Type | open center | Open center | Same |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 12.4-24 | — |
| Rear Tire Size | Not recorded | 18.4-30 | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II | II/I | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4x4 MFWD 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Starter Type | electric | Electric | Same |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Standard | Tier 4A | Not recorded | — |
| Control System | CEGR, DPF | Not recorded | — |
| Spec | New Holland T4.115 | New Holland Workmaster 105 | Difference |
|---|---|---|---|
| Type | ROPS | ROPS/Cab | — |
Category context