
New HollandModel A
New Holland T6010
Agricultural
- power
- 99.2 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural

Agricultural
Agricultural
How they compare
T6010 is in the 43rd percentile; TD5050HC is in the 35th · 1,028 models
Full comparison
| Spec | New Holland T6010 | New Holland TD5050HC | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T6010 | TD5050HC | — |
| Category | Agricultural | Agricultural | Same |
| Spec | New Holland T6010 | New Holland TD5050HC | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Not recorded | — |
| Power Output | 99.2hp | 90hp | ▲ T6010+9.2 hp · +10% |
| Rated RPM | 2,200RPM | Not recorded | — |
| Cylinders | 4 | Not recorded | — |
| Displacement | 274ci | Not recorded | — |
| Bore | 4.1in | Not recorded | — |
| Stroke | 5.2in | Not recorded | — |
| Spec | New Holland T6010 | New Holland TD5050HC | Difference |
|---|---|---|---|
| Length | 169in | Not recorded | — |
| Width | 73.7in | Not recorded | — |
| Height | 107in | Not recorded | — |
| Operating Weight | 10,450lb | Not recorded | — |
| Spec | New Holland T6010 | New Holland TD5050HC | Difference |
|---|---|---|---|
| Hitch Category | Category 3 | Not recorded | — |
| Spec | New Holland T6010 | New Holland TD5050HC | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
Category context