
New HollandModel A
New Holland T6010
Agricultural
- power
- 99.2 hp
- displacement
- 274 ci
- Cylinders
- 4
- Forward gears
- 24
Head to head · Agricultural

Agricultural
Agricultural
How they compare
T6010 is in the 43rd percentile; TN95FA is in the 36th · 1,028 models
T6010 is in the 40th percentile; TN95FA is in the 23rd · 1,083 models
T6010 is in the 31st percentile; TN95FA is in the 31st · 1,130 models
T6010 is in the 81st percentile; TN95FA is in the 50th · 972 models
Full comparison
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T6010 | TN95FA | — |
| Category | Agricultural | Agricultural, Orchard/Vineyard | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Not recorded | — |
| Power Output | 99.2hp | 91hp | ▲ T6010+8.2 hp · +9% |
| Rated RPM | 2,200RPM | 2,300RPM | ▲ TN95FA+100 RPM · +5% |
| Cylinders | 4 | 4 | Same |
| Displacement | 274ci | 238ci | ▲ T6010+36 ci · +15% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 5.2in | Not recorded | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Type | Not recorded | Synchro Command Plus | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Length | 169in | Not recorded | — |
| Width | 73.7in | 60in | ▲ T6010+13.7 in · +23% |
| Height | 107in | 96in | ▲ T6010+11 in · +11% |
| Operating Weight | 10,450lb | 5,855lb | ▲ T6010+4,595 lb · +78% |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Cat II | — |
| Hitch Category | Category 3 | Category 2 | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | Not recorded | 4,334lb | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | Not recorded | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Power | — |
| Spec | New Holland T6010 | New Holland TN95FA | Difference |
|---|---|---|---|
| Starter Type | Not recorded | Electric | — |
Category context