Image not recorded
New HollandModel A
New Holland T7.250
Row Crop
- power
- 250 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- 19
Head to head · Row Crop
Row Crop
Row Crop
How they compare
T7.250 is in the 87th percentile; 250 is in the 87th · 1,206 models
T7.250 is in the 63rd percentile; 250 is in the 89th · 1,409 models
T7.250 is in the 50th percentile; 250 is in the 50th · 1,417 models
T7.250 is in the 68th percentile; 250 is in the 61st · 1,200 models
Full comparison
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Versatile | — |
| Model | T7.250 | 250 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Manufacturer | FPT | Cummins | — |
| Model | Not recorded | QSC | — |
| Power Output | 250hp | 250hp | Same |
| Rated RPM | 2,200RPM | 2,200RPM | Same |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 506ci | ▲ 250+95 ci · +23% |
| Bore | 4.1in | 4.5in | ▲ 250+0.4 in · +10% |
| Stroke | 5.2in | 5.3in | ▲ 250+0.1 in · +2% |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Type | Full power shift / CVT | Power shift | — |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Length | 227in | 200in | ▲ T7.250+27 in · +14% |
| Width | 97.2in | Not recorded | — |
| Height | 123in | 126in | ▲ 250+3 in · +2% |
| Operating Weight | 15,322lb | 17,700lb | ▲ 250+2,378 lb · +16% |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| System Type | Closed center load sensing | Closed center load sensing | Same |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | III/II | III | — |
| Hitch Position | Rear | Rear | Same |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x2 2WD | — |
| Drive Type | MFWD | 2WD | — |
| Steering Type | Hydrostatic power | Power | — |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 7.3gal | — |
| Spec | New Holland T7.250 | Versatile 250 | Difference |
|---|---|---|---|
| Type | Cab | Not recorded | — |
Category context