Image not recorded
New HollandModel A
New Holland T7.315
Row Crop
- power
- 313 hp
- displacement
- 411 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Row Crop
Row Crop
Row Crop
How they compare
T7.315 is in the 94th percentile; T8.410 is in the 96th · 1,206 models
T7.315 is in the 63rd percentile; T8.410 is in the 93rd · 1,409 models
T7.315 is in the 50th percentile; T8.410 is in the 50th · 1,417 models
T7.315 is in the 90th percentile; T8.410 is in the 89th · 1,350 models
Full comparison
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | T7.315 | T8.410 | — |
| Category | Row Crop | Row Crop | Same |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Manufacturer | FPT | FPT | Same |
| Power Output | 313hp | 340hp | ▲ T8.410+27 hp · +9% |
| Rated RPM | 2,100RPM | Not recorded | — |
| Cylinders | 6 | 6 | Same |
| Displacement | 411ci | 531ci | ▲ T8.410+120 ci · +29% |
| Bore | 4.1in | 4.6in | ▲ T8.410+0.5 in · +12% |
| Stroke | 5.2in | 5.3in | ▲ T8.410+0.1 in · +2% |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Type | Continuously Variable Transmission (CVT) | Full power shift | — |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Length | 208in | 261in | ▲ T8.410+53 in · +25% |
| Width | 98in | Not recorded | — |
| Height | 133in | 132in | ▲ T7.315+1 in · <1% |
| Operating Weight | 22,707lb | 22,663lb | ▲ T7.315+44 lb · <1% |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| System Type | Closed center load-sensing | Closed center pressure-flow compensating (PFC) | — |
| Steering Type | Power | Power | Same |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | III/IIIN | — |
| Hitch Category | III | Category 3 | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Power | Same |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric | Same |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Control System | Selective catalytic reduction | Not recorded | — |
| Spec | New Holland T7.315 | New Holland T8.410 | Difference |
|---|---|---|---|
| Type | Cab | Cab | Same |
Category context