Image not recorded
New HollandModel A
New Holland T7550
Agricultural
- power
- 194 hp
- displacement
- 403 ci
- Cylinders
- 6
- Forward gears
- Not recorded
Head to head · Agricultural
Agricultural
Agricultural
How they compare
T7550 is in the 79th percentile; Ares 735 is in the 79th · 1,028 models
T7550 is in the 68th percentile; Ares 735 is in the 71st · 1,083 models
T7550 is in the 74th percentile; Ares 735 is in the 74th · 1,130 models
T7550 is in the 69th percentile; Ares 735 is in the 80th · 971 models
Full comparison
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Renault | — |
| Model | T7550 | Ares 735 | — |
| Category | Agricultural | Agricultural | Same |
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | John Deere | — |
| Model | Not recorded | 6068 HRT52 | — |
| Power Output | 194hp | 194hp | Same |
| Rated RPM | 2,100RPM | 2,200RPM | ▲ Ares 735+100 RPM · +5% |
| Cylinders | 6 | 6 | Same |
| Displacement | 403ci | 414ci | ▲ Ares 735+11 ci · +3% |
| Bore | 4.3in | 4.2in | ▲ T7550+0.1 in · +2% |
| Stroke | 4.7in | 5in | ▲ Ares 735+0.3 in · +6% |
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| Type | Continuously variable (CVT) | Not recorded | — |
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| Length | 188in | 196in | ▲ Ares 735+8 in · +4% |
| Width | 98in | Not recorded | — |
| Height | 118in | 121in | ▲ Ares 735+3 in · +3% |
| Operating Weight | 14,930lb | 18,566lb | ▲ Ares 735+3,636 lb · +24% |
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| System Type | Closed Center Load Sensing | Not recorded | — |
| Steering Type | Not recorded | Hydrostatic power | — |
| Spec | New Holland T7550 | Renault Ares 735 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Not recorded | Hydrostatic power | — |
Category context