Image not recorded
New HollandModel A
New Holland TC21DA
Utility
- power
- 21 hp
- displacement
- 61.3 ci
- Cylinders
- 3
- Forward gears
- 9
Head to head · Utility
Utility
Utility
How they compare
TC21DA is in the 9th percentile; 221 is in the 10th · 5,383 models
TC21DA is in the 7th percentile; 221 is in the 6th · 5,580 models
TC21DA is in the 23rd percentile; 221 is in the 23rd · 5,720 models
TC21DA is in the 6th percentile; 221 is in the 6th · 5,107 models
Full comparison
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Yanmar | — |
| Model | TC21DA | 221 | — |
| Category | Utility, Sub-Compact | Utility, Sub-Compact | Same |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Manufacturer | Shibura | Yanmar | — |
| Model | Not recorded | 3TNM74F | — |
| Power Output | 21hp | 21.5hp | ▲ 221+0.5 hp · +2% |
| Rated RPM | 2,600RPM | 3,200RPM | ▲ 221+600 RPM · +23% |
| Cylinders | 3 | 3 | Same |
| Displacement | 61.3ci | 60.3ci | ▲ TC21DA+1 ci · +2% |
| Bore | Not recorded | 2.9in | — |
| Stroke | Not recorded | 3in | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Type | Gear | Hydrostatic | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Length | Not recorded | 102in | — |
| Width | Not recorded | 47.3in | — |
| Height | Not recorded | 82.3in | — |
| Operating Weight | 1,540lb | 1,537lb | ▲ TC21DA+3 lb · <1% |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| System Type | Not recorded | Open Center | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Speed 1 | Not recorded | 554rpm | — |
| Speed 2 | Not recorded | 3,200rpm | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Limited Category 1 | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Starter Type | 12 Volt Electric Starter | Electric | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 0.8gal | — |
| Spec | New Holland TC21DA | Yanmar 221 | Difference |
|---|---|---|---|
| Type | Not recorded | ROPS | — |
Category context