
New HollandModel A
New Holland TD5020
Utility
- power
- 72 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 20
Head to head · Utility

Utility
Utility
How they compare
TD5020 is in the 65th percentile; TD80D is in the 65th · 5,383 models
TD5020 is in the 52nd percentile; TD80D is in the 65th · 5,580 models
TD5020 is in the 50th percentile; TD80D is in the 50th · 5,720 models
TD5020 is in the 86th percentile; TD80D is in the 50th · 4,941 models
Full comparison
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | TD5020 | TD80D | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Manufacturer | FPT | Iveco | — |
| Model | F5C | 8045.05 | — |
| Power Output | 72hp | 72hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 238ci | ▲ TD80D+43 ci · +22% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.1in | Not recorded | — |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Type | Partially synchronized mechanical shuttle / Creeper | 12-speed mechanical shuttle | — |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Length | 162in | Not recorded | — |
| Height | Not recorded | 101in | — |
| Operating Weight | Not recorded | 5,702lb | — |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| System Type | Not recorded | Open center | — |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | 3 | II | — |
| Hitch Position | Not recorded | Rear | — |
| Hitch Capacity | 11,900lb | 5,027lb | ▲ TD5020+6,873 lb · +137% |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Starter Type | Electric | electric | Same |
| Spec | New Holland TD5020 | New Holland TD80D | Difference |
|---|---|---|---|
| Type | ROPS / Cab options | Not recorded | — |
Category context