Image not recorded
New HollandModel A
New Holland TD5030
Utility
- power
- 82 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
Utility
How they compare
TD5030 is in the 73rd percentile; NT-824 is in the 73rd · 5,383 models
TD5030 is in the 52nd percentile; NT-824 is in the 61st · 5,580 models
TD5030 is in the 50th percentile; NT-824 is in the 50th · 5,720 models
TD5030 is in the 50th percentile; NT-824 is in the 73rd · 4,941 models
Full comparison
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | NorTrac | — |
| Model | TD5030 | NT-824 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Manufacturer | FPT (Fiat Powertrain Technologies) / Iveco | Perkins | — |
| Model | F5C | 1004 | — |
| Power Output | 82hp | 82hp | Same |
| Rated RPM | 2,500RPM | 2,200RPM | ▲ TD5030+300 RPM · +14% |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 224ci | ▲ NT-824+29 ci · +15% |
| Bore | 3.9in | Not recorded | — |
| Stroke | 4.1in | Not recorded | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio | Manual | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Length | 162in | 173in | ▲ NT-824+11 in · +7% |
| Width | Not recorded | 80.2in | — |
| Height | 108in | 111in | ▲ NT-824+3 in · +3% |
| Wheelbase | 87.6in | Not recorded | — |
| Operating Weight | 7,770lb | 8,796lb | ▲ NT-824+1,026 lb · +13% |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| System Type | Open center fixed displacement gear pump | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Front Tread Adjustment | 55.3 to 87.4 in | Not recorded | — |
| Rear Tread Adjustment | 59.1 to 78.7 in | Not recorded | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Category II | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Not recorded | Rear | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 FWA | 4x4 MFWD 4WD | — |
| Drive Type | 4WD | 4WD | Same |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | New Holland TD5030 | NorTrac NT-824 | Difference |
|---|---|---|---|
| Coolant | Not recorded | 3.2gal | — |
Category context