Image not recorded
New HollandModel A
New Holland TD5030
Utility
- power
- 82 hp
- displacement
- 195 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
How they compare
TD5030 is in the 73rd percentile; 864 is in the 73rd · 5,383 models
TD5030 is in the 52nd percentile; 864 is in the 73rd · 5,580 models
TD5030 is in the 50th percentile; 864 is in the 50th · 5,720 models
TD5030 is in the 50th percentile; 864 is in the 23rd · 4,941 models
Full comparison
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Valmet | — |
| Model | TD5030 | 864 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Manufacturer | FPT (Fiat Powertrain Technologies) / Iveco | Valmet | — |
| Model | F5C | Not recorded | — |
| Power Output | 82hp | 82hp | Same |
| Rated RPM | 2,500RPM | 2,100RPM | ▲ TD5030+400 RPM · +19% |
| Cylinders | 4 | 4 | Same |
| Displacement | 195ci | 255ci | ▲ 864+60 ci · +31% |
| Bore | 3.9in | 4.3in | ▲ 864+0.4 in · +10% |
| Stroke | 4.1in | 4.5in | ▲ 864+0.4 in · +10% |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Type | Selective gear fixed ratio | Manual | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Length | 162in | Not recorded | — |
| Height | 108in | Not recorded | — |
| Wheelbase | 87.6in | Not recorded | — |
| Operating Weight | 7,770lb | 6,615lb | ▲ TD5030+1,155 lb · +17% |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| System Type | Open center fixed displacement gear pump | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Front Tire Size | Not recorded | 7.50-18 | — |
| Rear Tire Size | Not recorded | 13.6-38 | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Front Tread Adjustment | 55.3 to 87.4 in | Not recorded | — |
| Rear Tread Adjustment | 59.1 to 78.7 in | Not recorded | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Hitch Category | II | Category 3 | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 FWA | Not recorded | — |
| Drive Type | 4WD | Not recorded | — |
| Steering Type | Hydrostatic power | Not recorded | — |
| Spec | New Holland TD5030 | Valmet 864 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context