
New HollandModel A
New Holland TD75D
Utility
- power
- 72 hp
- displacement
- 238 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility

Utility
Utility
How they compare
TD75D is in the 65th percentile; TD80D is in the 65th · 5,383 models
TD75D is in the 65th percentile; TD80D is in the 65th · 5,580 models
TD75D is in the 50th percentile; TD80D is in the 50th · 5,720 models
TD75D is in the 50th percentile; TD80D is in the 50th · 4,941 models
Full comparison
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | TD75D | TD80D | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Iveco | Same |
| Model | 8045.06 | 8045.05 | — |
| Power Output | 72hp | 72hp | Same |
| Rated RPM | 2,500RPM | 2,500RPM | Same |
| Cylinders | 4 | 4 | Same |
| Displacement | 238ci | 238ci | Same |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Type | Mechanical shuttle | 12-speed mechanical shuttle | — |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Height | 103in | 101in | ▲ TD75D+2 in · +2% |
| Operating Weight | 5,702lb | 5,702lb | Same |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| System Type | Open center | Open center | Same |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Hitch Type | Not recorded | Three-point hitch | — |
| Hitch Category | Category 3 | II | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 5,027lb | — |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Hydrostatic power | hydrostatic power | Same |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Starter Type | 12 volt | electric | — |
| Spec | New Holland TD75D | New Holland TD80D | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context