Image not recorded
New HollandModel A
New Holland TD80D
Utility
- power
- 72 hp
- displacement
- 238 ci
- Cylinders
- 4
- Forward gears
- 12
Head to head · Utility
Utility
How they compare
TD80D is in the 65th percentile; 555 is in the 65th · 5,383 models
TD80D is in the 65th percentile; 555 is in the 55th · 5,580 models
TD80D is in the 50th percentile; 555 is in the 23rd · 5,720 models
TD80D is in the 50th percentile; 555 is in the 23rd · 4,941 models
Full comparison
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Valmet | — |
| Model | TD80D | 555 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Manufacturer | Iveco | Valmet | — |
| Model | 8045.05 | TD33DS555 | — |
| Power Output | 72hp | 72hp | Same |
| Rated RPM | 2,500RPM | 2,350RPM | ▲ TD80D+150 RPM · +6% |
| Cylinders | 4 | 3 | ▲ TD80D+1 · +33% |
| Displacement | 238ci | 201ci | ▲ TD80D+37 ci · +18% |
| Bore | Not recorded | 4.3in | — |
| Stroke | Not recorded | 4.7in | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Type | 12-speed mechanical shuttle | Creeper | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Length | Not recorded | 152in | — |
| Width | Not recorded | 85.2in | — |
| Height | 101in | 99.6in | ▲ TD80D+1.4 in · +1% |
| Operating Weight | 5,702lb | 6,834lb | ▲ 555+1,132 lb · +20% |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| System Type | Open center | Not recorded | — |
| Steering Type | hydrostatic power | Power | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Hitch Type | Three-point hitch | Not recorded | — |
| Hitch Category | II | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 5,027lb | Not recorded | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x4 MFWD 4WD | — |
| Drive Type | 2WD | 4WD | — |
| Steering Type | hydrostatic power | Power | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Starter Type | electric | Electric Starter | — |
| Spec | New Holland TD80D | Valmet 555 | Difference |
|---|---|---|---|
| Type | Not recorded | Cab | — |
Category context