Image not recorded
New HollandModel A
New Holland TK85
Utility
- power
- 80 hp
- displacement
- 238 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
Utility
How they compare
TK85 is in the 71st percentile; TND85DA is in the 71st · 5,383 models
TK85 is in the 65th percentile; TND85DA is in the 80th · 5,580 models
TK85 is in the 23rd percentile; TND85DA is in the 23rd · 4,941 models
TK85 is in the 28th percentile; TND85DA is in the 99th · 3,933 models
Full comparison
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Manufacturer | New Holland | New Holland | Same |
| Model | TK85 | TND85DA | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Manufacturer | Iveco | New Holland | — |
| Model | 8045.05 | Not recorded | — |
| Power Output | 80hp | 80hp | Same |
| Rated RPM | 2,500RPM | 2,300RPM | ▲ TK85+200 RPM · +9% |
| Cylinders | 4 | Not recorded | — |
| Displacement | 238ci | 275ci | ▲ TND85DA+37 ci · +16% |
| Bore | 4.1in | Not recorded | — |
| Stroke | 4.5in | Not recorded | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Type | Constant mesh | Constant mesh with synchronized mechanical shuttle | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Length | 143in | Not recorded | — |
| Width | 55.5in | 161in | ▲ TND85DA+106 in · +190% |
| Height | 51.2in | Not recorded | — |
| Operating Weight | 8,570lb | Not recorded | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Steering Type | Power | Not recorded | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Type | Not recorded | Independent | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Three-Point Hitch | Same |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Rear | Same |
| Hitch Capacity | Not recorded | 3,968lb | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Chassis Type | Not recorded | 4WD | — |
| Drive Type | Not recorded | 4WD | — |
| Steering Type | Power | Not recorded | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
| Spec | New Holland TK85 | New Holland TND85DA | Difference |
|---|---|---|---|
| Type | ROPS | Not recorded | — |
Category context