Image not recorded
New HollandModel A
New Holland TT50A
Utility
- power
- 48 hp
- displacement
- 135 ci
- Cylinders
- 4
- Forward gears
- 8
Head to head · Utility
Utility
How they compare
TT50A is in the 43rd percentile; 8060 is in the 43rd · 5,383 models
TT50A is in the 33rd percentile; 8060 is in the 42nd · 5,580 models
TT50A is in the 50th percentile; 8060 is in the 23rd · 5,720 models
TT50A is in the 23rd percentile; 8060 is in the 73rd · 4,941 models
Full comparison
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Manufacturer | New Holland | Steyr | — |
| Model | TT50A | 8060 | — |
| Category | Utility | Utility | Same |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Manufacturer | Shibaura | Steyr | — |
| Model | Not recorded | WD 311.41 | — |
| Power Output | 48hp | 48hp | Same |
| Rated RPM | 2,800RPM | 2,400RPM | ▲ TT50A+400 RPM · +17% |
| Cylinders | 4 | 3 | ▲ TT50A+1 · +33% |
| Displacement | 135ci | 158ci | ▲ 8060+23 ci · +17% |
| Bore | 3.3in | 3.9in | ▲ 8060+0.6 in · +18% |
| Stroke | 3.9in | 4.3in | ▲ 8060+0.4 in · +10% |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Type | Gear | Synchronized | — |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Length | Not recorded | 138in | — |
| Height | Not recorded | 96.9in | — |
| Operating Weight | 3,738lb | 6,372lb | ▲ 8060+2,634 lb · +70% |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| System Type | Open Center | Not recorded | — |
| Steering Type | Power | Hydrostatic power | — |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Rear Tire Size | Not recorded | 12.4-32 | — |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Not recorded | — |
| Hitch Category | II/I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Hitch Capacity | 2,557lb | Not recorded | — |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Chassis Type | 4x2 2WD | 4x2 2WD | Same |
| Drive Type | 2WD | 2WD | Same |
| Steering Type | Power | Hydrostatic power | — |
| Spec | New Holland TT50A | Steyr 8060 | Difference |
|---|---|---|---|
| Starter Type | Electric | Not recorded | — |
Category context