Image not recorded
NorTracModel A
NorTrac NT-254
Utility
- power
- 25 hp
- displacement
- 93.5 ci
- Cylinders
- 3
- Forward gears
- 12
Head to head · Utility
Utility

Sub-Compact
How they compare
NT-254 is in the 16th percentile; NT-304 is in the 22nd · 5,383 models
NT-254 is in the 21st percentile; NT-304 is in the 35th · 5,580 models
NT-254 is in the 23rd percentile; NT-304 is in the 23rd · 5,720 models
NT-254 is in the 50th percentile; NT-304 is in the 23rd · 4,941 models
Full comparison
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Manufacturer | NorTrac | NorTrac | Same |
| Model | NT-254 | NT-304 | — |
| Category | Utility | Sub-Compact | — |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Manufacturer | Jinma | Jinma | Same |
| Model | Y385 | Not recorded | — |
| Power Output | 25hp | 30hp | ▲ NT-304+5 hp · +20% |
| Rated RPM | 2,350RPM | 2,200RPM | ▲ NT-254+150 RPM · +7% |
| Cylinders | 3 | 3 | Same |
| Displacement | 93.5ci | 136ci | ▲ NT-304+42.5 ci · +45% |
| Bore | 3.3in | 3.7in | ▲ NT-304+0.4 in · +12% |
| Stroke | 3.5in | 4.1in | ▲ NT-304+0.6 in · +17% |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Type | Manual | Manual | Same |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Length | 118in | 122in | ▲ NT-304+4 in · +3% |
| Width | 51.1in | 57.1in | ▲ NT-304+6 in · +12% |
| Height | 56.6in | 78.1in | ▲ NT-304+21.5 in · +38% |
| Operating Weight | 2,514lb | 3,924lb | ▲ NT-304+1,410 lb · +56% |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| System Type | Open Center | Closed | — |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Front Tire Size | 6.00-16 | 6.00-16 | Same |
| Rear Tire Size | 9.5-24 | 11.2-24 | — |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Hitch Type | Three-Point Hitch | Rear Type I | — |
| Hitch Category | I | Not recorded | — |
| Hitch Position | Rear | Not recorded | — |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Chassis Type | 4x4 MFWD 4WD | 4x4 MFWD 4WD | Same |
| Drive Type | 4WD | 4WD | Same |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Starter Type | Electric | Electric Starter | — |
| Spec | NorTrac NT-254 | NorTrac NT-304 | Difference |
|---|---|---|---|
| Coolant | 2.1gal | 1.9gal | ▲ NT-254+0.2 gal · +11% |
Category context